| Standard | Pro | |
| Setup cost | Free | Free |
| Spreads | From 0.9 pips | From 0.0 pips |
| Commission | None | $7 round trip (USD) |
| Minimum trade size | 0.01 lots | 0.01 lots |
| Minimum Deposit | $0 | $0 |
| Products | 140+ FX pairs, Metals CFDs | 140+ FX pairs, Metals CFDs |
| Pricing | 5 digit pricing | 5 digit pricing |
| Mobile Trading | Yes | Yes |
| MT4 NextGen | Yes | Yes |
| Margin/Leverage | Retail: Up to 30:1 | Retail: Up to 30:1 |
| Base account currencies | GBP, EUR, USD, CHF, PLN | GBP, EUR, USD, CHF, PLN |
| EA Compatability | Yes | Yes |
| Autochartist | Free | Free |
| MyFxbook Autotrade | Free | Free |
| Suitable for | All clients | All clients |
| Copy Trading | Yes | Yes |







trading both carry a high level of risk to your capital with the possibility of losing your initial investment. These products may not be suitable for all investors, and are not available to individuals under the age of 18. Please ensure that you are fully aware of the risks involved and refer to our