Name | Volume Traded |
---|---|
30001705 | 20,259,033.00 |
30001946 | 15,807,359.00 |
30001629 | 11,166,103.00 |
30001943 | 6,620,911.00 |
30001951 | 5,138,185.00 |
30000857 | 4,240,603.00 |
30000977 | 2,963,950.00 |
30000872 | 2,936,022.00 |
30000975 | 2,503,516.00 |
30001550 | 2,082,653.00 |
30000981 | 1,708,321.00 |
30001605 | 1,254,470.00 |
30001649 | 880,097.00 |
30001523 | 771,777.00 |
30000860 | 771,235.00 |
30001782 | 726,246.00 |
30000984 | 583,810.00 |
30000886 | 544,177.00 |
30000956 | 513,814.00 |
30001559 | 511,019.00 |
30000856 | 501,991.00 |
30001097 | 487,398.00 |
30000850 | 451,511.00 |
30000873 | 409,378.00 |
30000960 | 407,633.00 |
30001801 | 353,737.00 |
30001407 | 342,132.00 |
30001328 | 214,417.00 |
30001056 | 209,832.00 |
30001889 | 196,374.00 |
30001412 | 195,148.00 |
30001535 | 184,424.00 |
30001424 | 156,045.00 |
30001295 | 136,711.00 |
30001963 | 109,017.00 |
30001127 | 94,782.00 |
30001355 | 84,283.00 |
30002097 | 71,042.00 |
30001875 | 68,868.00 |
30001172 | 58,458.00 |
30001686 | 51,517.00 |
30001478 | 42,547.00 |
30001071 | 32,040.00 |
30001844 | 31,699.00 |
30001547 | 17,535.00 |
30000927 | 10,422.00 |
30000953 | 5,348.00 |
30000919 | 2,000.00 |
30000852 | 0 |
30000859 | 0 |
30000862 | 0 |
30000864 | 0 |
30000865 | 0 |
30000866 | 0 |
30000867 | 0 |
30000868 | 0 |
30000874 | 0 |
30000877 | 0 |
30000880 | 0 |
30000881 | 0 |
30000882 | 0 |
30000883 | 0 |
30000895 | 0 |
30000896 | 0 |
30000897 | 0 |
30000900 | 0 |
30000906 | 0 |
30000908 | 0 |
30000909 | 0 |
30000910 | 0 |
30000911 | 0 |
30000914 | 0 |
30000915 | 0 |
30000920 | 0 |
30000922 | 0 |
30000925 | 0 |
30000928 | 0 |
30000929 | 0 |
30000931 | 0 |
30000933 | 0 |
30000934 | 0 |
30000935 | 0 |
30000936 | 0 |
30000939 | 0 |
30000941 | 0 |
30000943 | 0 |
30000945 | 0 |
30000946 | 0 |
30000952 | 0 |
30000954 | 0 |
30000955 | 0 |
30000964 | 0 |
30000966 | 0 |
30000970 | 0 |
30000972 | 0 |
30000973 | 0 |
30000979 | 0 |
30000983 | 0 |
30000987 | 0 |
30000988 | 0 |
30000991 | 0 |
30000992 | 0 |
30000993 | 0 |
30000995 | 0 |
30000996 | 0 |
30001001 | 0 |
30001003 | 0 |
30001006 | 0 |
30001007 | 0 |
30001010 | 0 |
30001011 | 0 |
30001015 | 0 |
30001016 | 0 |
30001018 | 0 |
30001020 | 0 |
30001022 | 0 |
30001024 | 0 |
30001028 | 0 |
30001030 | 0 |
30001031 | 0 |
30001033 | 0 |
30001034 | 0 |
30001043 | 0 |
30001046 | 0 |
30001048 | 0 |
30001051 | 0 |
30001055 | 0 |
30001057 | 0 |
30001068 | 0 |
30001070 | 0 |
30001072 | 0 |
30001073 | 0 |
30001074 | 0 |
30001075 | 0 |
30001076 | 0 |
30001077 | 0 |
30001078 | 0 |
30001079 | 0 |
30001081 | 0 |
30001082 | 0 |
30001084 | 0 |
30001087 | 0 |
30001088 | 0 |
30001089 | 0 |
30001095 | 0 |
30001098 | 0 |
30001100 | 0 |
30001101 | 0 |
30001102 | 0 |
30001103 | 0 |
30001104 | 0 |
30001105 | 0 |
30001106 | 0 |
30001107 | 0 |
30001109 | 0 |
30001113 | 0 |
30001115 | 0 |
30001128 | 0 |
30001129 | 0 |
30001141 | 0 |
30001145 | 0 |
30001146 | 0 |
30001151 | 0 |
30001153 | 0 |
30001156 | 0 |
30001162 | 0 |
30001168 | 0 |
30001170 | 0 |
30001171 | 0 |
30001173 | 0 |
30001176 | 0 |
30001180 | 0 |
30001184 | 0 |
30001188 | 0 |
30001197 | 0 |
30001199 | 0 |
30001200 | 0 |
30001201 | 0 |
30001202 | 0 |
30001203 | 0 |
30001205 | 0 |
30001206 | 0 |
30001209 | 0 |
30001217 | 0 |
30001218 | 0 |
30001222 | 0 |
30001223 | 0 |
30001224 | 0 |
30001225 | 0 |
30001227 | 0 |
30001231 | 0 |
30001238 | 0 |
30001247 | 0 |
30001252 | 0 |
30001257 | 0 |
30001259 | 0 |
30001269 | 0 |
30001276 | 0 |
30001278 | 0 |
30001282 | 0 |
30001291 | 0 |
30001299 | 0 |
30001301 | 0 |
30001305 | 0 |
30001306 | 0 |
30001312 | 0 |
30001313 | 0 |
30001318 | 0 |
30001319 | 0 |
30001323 | 0 |
30001326 | 0 |
30001329 | 0 |
30001330 | 0 |
30001332 | 0 |
30001333 | 0 |
30001334 | 0 |
30001349 | 0 |
30001356 | 0 |
30001357 | 0 |
30001360 | 0 |
30001363 | 0 |
30001372 | 0 |
30001373 | 0 |
30001381 | 0 |
30001390 | 0 |
30001395 | 0 |
30001397 | 0 |
30001398 | 0 |
30001399 | 0 |
30001400 | 0 |
30001401 | 0 |
30001404 | 0 |
30001409 | 0 |
30001411 | 0 |
30001413 | 0 |
30001414 | 0 |
30001419 | 0 |
30001444 | 0 |
30001446 | 0 |
30001451 | 0 |
30001453 | 0 |
30001456 | 0 |
30001457 | 0 |
30001458 | 0 |
30001466 | 0 |
30001467 | 0 |
30001473 | 0 |
30001476 | 0 |
30001477 | 0 |
30001481 | 0 |
30001482 | 0 |
30001484 | 0 |
30001487 | 0 |
30001488 | 0 |
30001491 | 0 |
30001492 | 0 |
30001501 | 0 |
30001506 | 0 |
30001507 | 0 |
30001509 | 0 |
30001511 | 0 |
30001512 | 0 |
30001515 | 0 |
30001524 | 0 |
30001526 | 0 |
30001531 | 0 |
30001532 | 0 |
30001539 | 0 |
30001542 | 0 |
30001545 | 0 |
30001560 | 0 |
30001561 | 0 |
30001562 | 0 |
30001563 | 0 |
30001564 | 0 |
30001565 | 0 |
30001567 | 0 |
30001578 | 0 |
30001584 | 0 |
30001586 | 0 |
30001593 | 0 |
30001595 | 0 |
30001599 | 0 |
30001601 | 0 |
30001603 | 0 |
30001608 | 0 |
30001610 | 0 |
30001611 | 0 |
30001613 | 0 |
30001619 | 0 |
30001621 | 0 |
30001622 | 0 |
30001623 | 0 |
30001624 | 0 |
30001627 | 0 |
30001643 | 0 |
30001644 | 0 |
30001647 | 0 |
30001648 | 0 |
30001651 | 0 |
30001652 | 0 |
30001653 | 0 |
30001664 | 0 |
30001665 | 0 |
30001666 | 0 |
30001667 | 0 |
30001669 | 0 |
30001671 | 0 |
30001681 | 0 |
30001682 | 0 |
30001685 | 0 |
30001696 | 0 |
30001697 | 0 |
30001698 | 0 |
30001703 | 0 |
30001706 | 0 |
30001708 | 0 |
30001709 | 0 |
30001711 | 0 |
30001716 | 0 |
30001723 | 0 |
30001724 | 0 |
30001727 | 0 |
30001733 | 0 |
30001740 | 0 |
30001741 | 0 |
30001743 | 0 |
30001744 | 0 |
30001746 | 0 |
30001747 | 0 |
30001748 | 0 |
30001749 | 0 |
30001756 | 0 |
30001762 | 0 |
30001764 | 0 |
30001770 | 0 |
30001773 | 0 |
30001774 | 0 |
30001775 | 0 |
30001779 | 0 |
30001780 | 0 |
30001781 | 0 |
30001783 | 0 |
30001784 | 0 |
30001785 | 0 |
30001787 | 0 |
30001788 | 0 |
30001792 | 0 |
30001811 | 0 |
30001823 | 0 |
30001830 | 0 |
30001832 | 0 |
30001839 | 0 |
30001841 | 0 |
30001845 | 0 |
30001846 | 0 |
30001847 | 0 |
30001852 | 0 |
30001857 | 0 |
30001859 | 0 |
30001860 | 0 |
30001866 | 0 |
30001869 | 0 |
30001873 | 0 |
30001877 | 0 |
30001878 | 0 |
30001885 | 0 |
30001886 | 0 |
30001888 | 0 |
30001891 | 0 |
30001892 | 0 |
30001899 | 0 |
30001901 | 0 |
30001902 | 0 |
30001904 | 0 |
30001906 | 0 |
30001907 | 0 |
30001917 | 0 |
30001918 | 0 |
30001921 | 0 |
30001922 | 0 |
30001931 | 0 |
30001936 | 0 |
30001941 | 0 |
30001944 | 0 |
30001945 | 0 |
30001948 | 0 |
30001949 | 0 |
30001950 | 0 |
30001952 | 0 |
30001954 | 0 |
30001955 | 0 |
30001957 | 0 |
30001958 | 0 |
30001959 | 0 |
30001964 | 0 |
30001965 | 0 |
30001966 | 0 |
30001969 | 0 |
30001970 | 0 |
30001973 | 0 |
30001981 | 0 |
30001982 | 0 |
30001984 | 0 |
30001985 | 0 |
30001989 | 0 |
30001990 | 0 |
30001991 | 0 |
30001992 | 0 |
30001995 | 0 |
30001997 | 0 |
30001999 | 0 |
30002000 | 0 |
30002001 | 0 |
30002005 | 0 |
30002008 | 0 |
30002009 | 0 |
30002011 | 0 |
30002012 | 0 |
30002013 | 0 |
30002014 | 0 |
30002017 | 0 |
30002018 | 0 |
30002019 | 0 |
30002020 | 0 |
30002021 | 0 |
30002022 | 0 |
30002023 | 0 |
30002024 | 0 |
30002025 | 0 |
30002026 | 0 |
30002027 | 0 |
30002028 | 0 |
30002030 | 0 |
30002031 | 0 |
30002033 | 0 |
30002034 | 0 |
30002035 | 0 |
30002036 | 0 |
30002037 | 0 |
30002041 | 0 |
30002042 | 0 |
30002043 | 0 |
30002044 | 0 |
30002045 | 0 |
30002051 | 0 |
30002052 | 0 |
30002053 | 0 |
30002054 | 0 |
30002056 | 0 |
30002058 | 0 |
30002061 | 0 |
30002065 | 0 |
30002078 | 0 |
30002088 | 0 |
30002093 | 0 |
30002094 | 0 |
30002096 | 0 |
30002098 | 0 |
30002099 | 0 |
30002100 | 0 |
30002103 | 0 |
30002106 | 0 |
30002107 | 0 |
30002108 | 0 |
30002109 | 0 |
30002110 | 0 |
30002111 | 0 |
30002112 | 0 |
30002113 | 0 |
30002114 | 0 |
30002115 | 0 |
30002116 | 0 |
30002117 | 0 |
30002118 | 0 |
30002120 | 0 |
30002121 | 0 |
30002122 | 0 |
30002125 | 0 |
30002126 | 0 |
30002127 | 0 |
30002128 | 0 |
30002132 | 0 |
30002133 | 0 |
N/A
ฟีเจอร์หลักของ MT4 ที่นำเสนอในสภาพแวดล้อมในตัวและอินเทอร์เฟซที่ใช้งานง่าย
อินดิเคเตอร์ที่ติดตั้งไว้แล้วมากกว่า 38 รายการ และสามารถเปิดกราฟได้สูงสุดถึง 100 กราฟพร้อมกัน
เปิดใช้งานการเทรดด้วยคลิกเดียวเพื่อการดำเนินการคำสั่งที่มีประสิทธิภาพและรวดเร็ว
เข้าถึงข้อมูลทางเศรษฐกิจทั้งหมดที่อาจส่งผลต่อการซื้อขายของคุณ
รองรับ Web, Mac OS, iOS, Android, Windows
กลยุทธ์การซื้อขายอัตโนมัติที่ได้รับการปรับปรุงซึ่งสามารถทดสอบย้อนหลังได้ด้วยข้อมูลราคาในอดีต
รางวัลจะมอบให้ตามปริมาณการเทรดระหว่างวันที่ 11 พ.ย 67 – 31 ธ.ค 67
Axi จะประกาศรายชื่อผู้ชนะการแข่งขันในวันที่ 7 มกราคม 2568
เมื่อเงินสดได้รับการโอนเข้าบัญชีของคุณแล้ว คุณสามารถถอนเงินได้ทุกเมื่อ
Axi is a trading name of AxiTrader Limited (AxiTrader), which is incorporated in St Vincent and the Grenadines, number 25417 BC 2019 by the Registrar of International Business Companies, and registered by the Financial Services Authority, and whose address is Suite 305, Griffith Corporate Centre, PO Box 1510, Beachmont Kingstown, St Vincent and the Grenadines.
AxiTrader is 100% owned by AxiCorp Financial Services Pty Ltd, a company incorporated in Australia (ACN 127 606 348). Over-the-counter derivatives are complex instruments and come with a high risk of losing substantially more than your initial investment rapidly due to leverage. You should consider whether you understand how over-the-counter derivatives work and whether you can afford to take the high level of risk to your capital. Investing in over-the-counter derivatives carries significant risks and is not suitable for all investors.
When acquiring our derivative products you have no entitlement, right or obligation to the underlying financial asset. AxiTrader is not a financial adviser and all services are provided on an execution only basis. Information is of a general nature only and does not consider your financial objectives, needs or personal circumstances. Important legal documents in relation to our products and services are available on our website. You should read and understand these documents before applying for any AxiTrader products or services and obtain independent professional advice as necessary.
AxiTrader Limited is a member of The Financial Commission, an international organization engaged in the resolution of disputes within the financial services industry in the Global market.
The information on this website is not intended for Australian and New Zealand residents.