Nombre del Instrumento |
Spread de la cuenta Standard de Axi |
pread de la cuenta Pro de Axi* | ||||
---|---|---|---|---|---|---|
TMGM | ||||||
XAUUSD | $0.15 | $0.16 | $0.26 | $0.16 | $0.18 | $0.19 |
BTCUSD | $15.00 | $28.80 | $20.08 | $19.81 | $16.03 | $45.17 |
ETHUSD | $1.70 | $1.80 | $3.50 | $3.00 | $3.00 | $3.00 |
EURUSD | 0.7 | 0.93 | 1.06 | 0.95 | 1.39 | 1.02 |
GBPUSD | 1.1 | 1.06 | 1.24 | 1.12 | 1.41 | 1.14 |
USD/JPY | 1.0 | 1.35 | 1.24 | 1.17 | 1.45 | 1.05 |
USDCAD | 1.2 | 1.8 | 1.3 | 1.5 | 1.3 | 1.2 |
USDCHF | 1.3 | 1.3 | 1.4 | 1.3 | 1.6 | 1.2 |
AUDUSD | 0.9 | 1.0 | 1.1 | 1.3 | 1.1 | 1.1 |
EURJPY | 1.55 | 2.55 | 1.6 | 1.9 | 1.9 | 2.02 |
EURAUD | 1.9 | 3.0 | 1.7 | 1.8 | 2.0 | 2.0 |
GBPAUD | 2.8 | 3.0 | 1.9 | 3.3 | 2.9 | 2.4 |
Nombre del Instrumento |
Spread da conta Pro da Axi |
|||||
---|---|---|---|---|---|---|
Spread de la cuenta Edge** TMGM |
||||||
XAUUSD | $0.05 | $0.04 | $0.19 | $0.15 | $0.07 | $0.26 |
BTCUSD | $15 | $28.80 | $20.08 | $19.81 | $16.03 | $45.17 |
ETHUSD | $1.70 | $1.80 | $3.50 | $3.00 | $3.00 | $3.00 |
EURUSD | 0 | 0.01 | 0.06 | 0.05 | 0.17 | 0.02 |
GBPUSD | 0.10 | 0.03 | 0.25 | 0.17 | 0.06 | 0.12 |
USDJPY | 0.10 | 0.04 | 0.18 | 0.12 | 0.08 | 0.13 |
USDCAD | 0.18 | 0.05 | 0.31 | 0.17 | 0.12 | 0.16 |
USDCHF | 0.19 | 0.13 | 0.43 | 0.37 | 0.23 | 0.13 |
AUDUSD | 0.10 | 0.05 | 0.08 | 0.14 | 0.46 | 0.08 |
EURJPY | 0.32 | 0.56 | 0.43 | 0.38 | 0.69 | 1.05 |
EURAUD | 0.60 | 0.73 | 0.54 | 0.85 | 0.78 | 0.95 |
GBPAUD | 0.97 | 0.72 | 0.74 | 2.66 | 1.57 | 1.34 |
Comisión | $7 por operação completa | $7 por operação completa | $7 por operação completa | $7 por operação completa | $5 por operação completa | $7 por operação completa |
Opera en los mercados más grandes del mundo con un depósito inicial bajo y amplía tus operaciones con apalancamiento.
Desde marzo de 2025, ofrecemos la mejor latencia de ejecución: tan solo 29 milisegundos.
A diferencia de otros mercados, el de criptomonedas está abierto 24/7.
Ten en cuenta que los horarios pueden variar según el CFD.
Puedes contactarnos en cualquier momento. Axi ofrece atención al cliente multilingüe.
Axi is a trading name of AxiTrader Limited (AxiTrader), which is incorporated in St Vincent and the Grenadines, number 25417 BC 2019 by the Registrar of International Business Companies, and registered by the Financial Services Authority, and whose address is Suite 305, Griffith Corporate Centre, PO Box 1510, Beachmont Kingstown, St Vincent and the Grenadines.
AxiTrader is 100% owned by AxiCorp Financial Services Pty Ltd, a company incorporated in Australia (ACN 127 606 348). Over-the-counter derivatives are complex instruments and come with a high risk of losing substantially more than your initial investment rapidly due to leverage. You should consider whether you understand how over-the-counter derivatives work and whether you can afford to take the high level of risk to your capital. Investing in over-the-counter derivatives carries significant risks and is not suitable for all investors.
When acquiring our derivative products you have no entitlement, right or obligation to the underlying financial asset. AxiTrader is not a financial adviser and all services are provided on an execution only basis. Information is of a general nature only and does not consider your financial objectives, needs or personal circumstances. Important legal documents in relation to our products and services are available on our website. You should read and understand these documents before applying for any AxiTrader products or services and obtain independent professional advice as necessary.
AxiTrader Limited is a member of The Financial Commission, an international organization engaged in the resolution of disputes within the financial services industry in the Global market.
The information on this website is not intended for Australian and New Zealand residents.