Instrument Name |
Standard account spread |
Standard account spread* | ||||
---|---|---|---|---|---|---|
CFI Dynamic |
||||||
XAUUSD | $0.13 | $0.29 | $0.18 | $0.15 | $0.16 | |
BTCUSD | $12.07 | $70.25 | $12.1 | $15.46 | $18 | |
EURUSD | 0.6 pips | 0.8 pips | 0.98 pips | 1.0 pips | 0.8 pips | |
USTECH | 0.7 pips | 1.1 pips | 1.0 pips | 1.5 pips | 1.2 pips | |
USOIL | $0.015 | $0.04 | $0.02 | $0.02 | $0.02 |
Instrument Name |
Pro account spread |
||||
---|---|---|---|---|---|
CFI Dynamic |
Raw account spread* |
Razor account spread* |
Raw account spread* |
||
XAUUSD | $0.065 | $0.25 | $0.08 | $0.14 | $0.14 |
Commission | $4.5 round trip | $6 round trip | $7 round trip | $7 round trip | $7 round trip |
All-in cost (Spread + Commission) | $11 | $31 | $15 | $21 | $11 |
EURUSD | $0.02 | 0.32 pips | 0.15 pips | 0.12 pips | 0.10 pips |
Commission | $4.5 round trip | $6 round trip | $7 round trip | $7 round trip | $7 round trip |
All-in cost (Spread + Commission) | $4.7 | $9.2 | $8.5 | $8.2 | $8.00 |
Trade the world's biggest markets using a low initial deposit and amplify your trades with leverage.
As of March 2025 we support traders with the best trade execution latency, that’s as low as 29 milliseconds.
Commissions for Axi Pro accounts are now just $4.5 per round trip. That means more markets, more trades, more edge - for less.
You can get in touch with us round-the-clock. Axi provides multi-lingual customer support.