Symbol | Market Description |
---|---|
USCRUDE | US Crude Oil |
UKCRUDE | UK Crude Oil |
USOIL | US Crude Oil |
UKOIL | UK Crude Oil |
Diversify your portfolio with top global indices, including US, UK, Europe, Asia & Australia
Take advantage of index CFDs with up 1:20 leverage and margin from 5% for top products
Pay NO hidden extras when you make transactions, so you've got more left to trade with. Other charges may apply.
Use the world-leading MT4 trading platform and our ultra-fast network to trade with super-low spreads and reliable pricing.
With no restrictions on EAs, you're free to trade the way you want – or just copy top traders with Axi Copy Trading*. *The Axi Copy Trading App is provided in partnership with London & Eastern LLP. London & Eastern LLP is authorised and regulated by the Financial Conduct Authority in the UK, with firm reference number 534484.
Since 2007, Axi has become the choice for smart, successful traders in 100+ countries
Instrument | Bid | Ask | Std | Pro |
---|---|---|---|---|
AUS200 | 7225.9 | 7227 | 1.1 | n/a |
EU50 | 3949.55 | 3951.15 | 160 | n/a |
GER40 | 14476.6 | 14479.9 | 330 | n/a |
HK50 | 17509 | 17529 | 2000 | n/a |
JPN225 | 28365.5 | 28373.5 | 800 | n/a |
UK100 | 7479.8 | 7482 | 220 | n/a |
US30 | 34123.55 | 34125.55 | 200 | n/a |
US500 | 4003.82 | 4004.32 | 50 | n/a |
Instrument | Bid | Ask | Std | Pro |
---|---|---|---|---|
DAX40.fs | 14489 | 14493 | 400 | n/a |
EUSTX50.fs | 3944 | 3947 | 300 | n/a |
FT100.fs | 7470.25 | 7472.75 | 250 | n/a |
NK225.fs | 28368 | 28388 | 20 | n/a |
NAS100.fs | 11720.25 | 11722.25 | 200 | n/a |
S&P.fs | 4007.43 | 4008.33 | 90 | n/a |
SPI200.fs | 7237.8 | 7240.2 | 2.5 | n/a |
*Spreads and indicative only and may change during market conditions
Symbol | Market Description |
---|---|
USCRUDE | US Crude Oil |
UKCRUDE | UK Crude Oil |
USOIL | US Crude Oil |
UKOIL | UK Crude Oil |
Symbol | Market Description |
---|---|
BRENT.fs | Brent Crude Futures CFD |
COCOA.fs | Cocoa Futures CFD |
COFFEE.fs | Coffee Futures CFD |
COPPER.fs | Copper Futures CFD |
GOLD.fs | Gold Futures CFD |
NATGAS.fs | US Natural Gas Futures CFD |
SILVER.fs | Silver Futures CFD |
SOYBEAN.fs | Soybean Futures CFD |
WTI.fs | WTI Crude Oil Futures CFD |
*Spreads and indicative only and may change during market conditions
Standard | Pro | Elite | |||
Spreads | From 0.4 pips | From 0.0 pips | From 0.0 pips | ||
Commission | None | $7 round trip (USD) | $3.5 round trip (USD | ||
Minimum Deposit | None | USD 500 | USD 25,000 (cumulative deposit) | ||
Products | 140+ FX pairs, Metals, Cryptos, Shares, Commodities, Indices | 140+ FX pairs, Metals, Cryptos, Shares, Commodities, Indices | 140+ FX pairs, Metals, Cryptos, Shares, Commodities, Indices | ||
Leverage |
Retail: Up to 30:1 Professional: Up to 500:1 |
Retail: Up to 30:1 Professional: Up to 500:1 |
Professional: Up to 500:1 | ||
Stop Out Level | Stop out level may vary depending on the leverage available. Retail Clients are given the added protection of negative balance protection. This means that you cannot lose more than the amount of money invested with us. | ||||
Demo Account Period | 30 days | 30 days | 30 days | ||
EA Compatability | Yes | Yes | Yes | ||
Mobile Trading | Yes | Yes | Yes | ||
VPS | Free | Free | Free | ||
Autochartist | Free | Free | Free | ||
MyFxbook Autotrade | Free | Free | Free | ||
Copy Trading | Yes | Yes | Yes |
* Other charges may apply.
2021
2022
2022
2021
Submit the form on this page and follow our easy account setup process
Complete account verification and add funds
Download the trading platform, pick a product and place your first trade!
There is NO minimum deposit requirement for the Standard account type. Pro accounts require a minimum deposit of USD $500 when Elite accounts require a minimum deposit of USD $25,000.
With Axi, you can trade a wide selection of the world's most popular trading products, including forex, cryprocurrencies, shares, indices, and commodities including gold, silver, oil and coffee.
Axi charges NO commission on Standard accounts. A commission of $7/3.5 per lot applies to trades on Pro/Elite accounts.