
Make a deposit

Trade the minimum amount

Get your cashback reward!
| Deposit Amount (USD) | Trading Volume Required | Cashback Amount (USD) |
|---|---|---|
| $200–499 | 1 trade | $20 |
| $500–999 | 5,000,000 | $60 |
| $1,000–1,999 | 10,000,000 | $120 |
| $2,000–4,999 | 15,000,000 | $180 |
| $5,000–9,999 | 30,000,000 | $360 |
| $10,000+ | 60,000,000 | $720 |
Join the competition |
|||||||||||||||||
|
|
|||||||||||||||||
220+ global trading products
Tight spreads, high liquidity, flexible leverage
24/7 award-winning service.